Celebrate Life Always!
News
1 US Dollar 3.8380 3.7620 1 Swiss Franc 2.3220 2.2310
100 Japanese Yen 2.9600 2.8400 1 Euro NA NA
1 Singapore Dollar 2.1120 2.0190 100 Hong Kong Dollar 49.960 47.400
1 Sterling Pound 5.6590 5.4310 100 Chinese Renminbi 45.400 46.100
1 Australian Dollar 2.0240 1.8800 100 Taiwan Dollar 11.520 10.350
1 Canadian Dollar 2.4370 2.3420 100 Saudi Riyal 103.89 99.560
1 New Zealand 1.6520 1.5460 100 Thai Baht 9.0000 8.4600
1 Deutsche Marks 1.7580 1.6850 100 Philippine Peso 7.9400 7.2500
1 Netherland Guilder 1.5610 1.4960 1 Mil. Indonesian Rupiah 400.00 340.00
100 French Franc 52.450 49.490 1 Malaysian Ringgit 1.00 1.00
**Rates subject to change without prior notice.



These are the foreign exchange rates, updated daily - applicable for cash exchange.

Please take note that travellers cheques are converted at a different rate. Dinar Traders does not charge any commission on travellers cheques.

Dinar Traders Corp Sdn. Bhd., Lot 03 Lower Ground Floor, Lot 10 Shopping Centre, 50 Jalan Sultan Ismail, 50250 Kuala Lumpur.

Terms, Conditions and Disclaimers
Copyright © 2001 - 2008 All rights reserved.
Powered by YTL e-Solutions Bhd.